
Textile Needle Selection Solenoid Coils
Precision Bobbin Coils — Custom OEM/ODM Manufacturing
Typically responds within 24 hours · Free samples available
Needle selection actuators fire thousands of times a minute, and every selector on the machine has to respond in the same number of milliseconds as the one beside it. That makes the coil a timing component, not just an electrical one. A selector whose coil differs from the rest does not fail a test, it drops a stitch, and the fault shows up in the fabric rather than on the bench.
We wind these coils at 3,000 turns each in 0.125 mm wire, two at a time on twin spindles. Both coils in a pair come off the same setup, the same wire, and the same tension profile, so they leave the machine already matched to each other.
Current production stands at 862 units, with zero defects. At 3,000 turns per coil, that is just over 2.58 million turns wound without a single reject. On a part where consistency is the whole specification, that number says more than a tolerance band does.
Applications
| Item | Specification |
| Product Name | Needle Selection Solenoid Coils |
| Coil Type | Solenoid coil / actuator coil for electronic needle selection |
| Application | Circular knitting machines, electronic jacquard machines, needle selection units and actuators in textile machinery |
| Wire Material | Enameled copper wire, self-bonding wire, or custom specified material |
| Wire Diameter | 0.125 mm (approx. AWG 36), or customizable according to drawing |
| Winding Turns | 3,000 turns per coil, or customizable |
| Winding Method | Twin-spindle winding, two coils per cycle, with controlled wire tension for stable electrical parameters |
| Inductance / Resistance | Customized to customer specification |
| Coil Consistency | Coil-to-coil uniformity maintained across the full machine set, so actuation timing matches selector to selector |
| Bobbin / Former | Customizable according to drawing or sample |
| Dimension Tolerance | Customizable based on project requirements |
| Insulation Requirement | Customized according to voltage, temperature, and operating environment |
| Production Record | 862 units produced to date with zero defects, equal to 2,586,000 turns without a reject |
| Quality Control | Appearance inspection, dimension check, resistance test, inductance test, insulation resistance test, and batch inspection |
| Production Type | OEM / ODM / drawing-based custom manufacturing |
| Sample Support | Available |












